ETCSLtransliteration : c.4.08.09 |
1. | ama-me-da nu-me-a sila a-ji6 edin-na i-ij3-ji6-in-sar-re (u2-ra?-an?-ni?) (Cited in OB catalogue from Urim (U3), 0.2.05, Seg. B, line 6) |
2. | cul-e ama-me-da nu-me-a sila a-ji6 edin-na i-ij3-ji6-in-sar-re |
3. | ama-ju10 dga-ca-an-gal-da nu-me-<a> sila a-ji6 edin-na i-ij3-ji6-in-sar-re |
4. | dga-ca-an-gi-kug-ga-da nu-me-a sila a-ji6 /edin\-na i-ij3-ji6-in-sar-[re] |
5. | a-a dsuen-da nu-me-a sila a-ji6 edin-na i-ij3-/ji6\-[in]-/sar\-re |
6. | cec-ju10 dutu-da nu-me-a sila a-ji6 edin-na i-ij3-ji6-[in]-/sar\-re |
7. | lu2ki-sikil du14-gin7 na-an-mu2-mu2-un |
8. | dinana inim-gin7 ga-am3-me-en-de3-en |
9. | dinana du14-gin7 na-an-mu2-mu2-un |
10. | dnin-e2-gal-la ad-gin7 ga-am3-gi4-de3-en |
11. | a-a-ju10 a-a-zu-gin7 in-ga-dim2 |
12. | dinana inim-gin7 ga-am3-me-en-de3-en |
13. | /ama-ju10\ ama-zu-gin7 /in\-ga-dim2 |
14. | dnin-e2-gal-la ad-[gin7 ga]-/am3\-gi4-de3-en |
15. | djectin-an-na d/nin?\-X-he2-/nu\-X-gin7 in-ga-dim2 |
16. | dinana inim-gin7 ga-am3-me-en-de3-en |
17. | je26-e dutu-gin7 in-ga-/dim2\-me-en |
18. | dnin-e2-gal-la ad-gin7 /ga\-am3-gi4-de3-en |
19. | den-ki dsuen-gin7 in-ga-dim2 |
20. | dinana inim-gin7 ga-am3-me-en-de3-en |
21. | ddur7-tur dnin-gal-gin7 in-ga-dim2 |
22. | dnin-e2-gal-/la\ ad-gin7 ga-am3-gi4-de3-en |
23. | inim bi2-in-ec-a inim hi-li-ec-am3 |
24. | du14 mu2-mu2-da-a hi-li cag4-ga-na-ke4 |
25. | na4cuba-/ke4\ na4cuba-ke4 na4cuba na-ur11-ru |
26. | dama-ucumgal-an-na na4cuba-ke4 na4cuba na-ur11-ru |
27. | na4cuba-na na4cuba tur-tur-bi nu-mu-ne2-ec na-/ja2\-[ja2] |
28. | [na4]/cuba-na\ na4cuba gal-gal-bi /guru7\-ce3 na-du3?-[du3] |
29. | PI-na-ni /ur3\-ra la2-la2-a ur3-ra /mu\-na-ab-la2-[la2] |
30. | dinana [bad3]-da la2-la2-a bad3-da mu-na-ab-la2-[la2] |
31. | /MUNUS\ [X X X] [d]ama-ucumgal-an-na-ra gu3 mu-na-de2-e |
32. | na4/cuba\ [ur11]-ru na4cuba ur11-ru a-ba-a /mu\-[na]-ur11-ru |
33. | dama-ucumgal-an-na /na4\cuba /ur11\-ru a-ba-a mu-na-ur11-ru |
34. | na4cuba-[na] /na4cuba\ tur-tur-bi ci-pa-aj2-me de3-a |
35. | na4cuba-na na4/cuba\ gal-gal-bi gaba kug-me de3-a |
36. | dama-ucumgal-an-na nu-u8-gig-ra inim mu-ni-ib-gi4-gi4 |
37. | nu-u8-gig-ga-am3 dam-ju10 nu-u8-gig-ga-am3 e-ne-er mu-na-ur11-ru |
38. | kug dinana-ke4 nu-bar-ra e-ne-er mu-na-ur11-ru |
39. | na4cuba-na-ke4 na4cuba-na-ke4 na4cuba na-ur11-ru |
40. | dama-ucumgal-an-na-ke4 na4cuba-na-ke4 na4cuba na-ur11-ru |
41. | na4cuba ur11-ru na4cuba ur11-ru a-ba-a mu-na-ur11-ru |
42. | dama-ucumgal-an-na na4cuba ur11-ru a-ba-a mu-na-ur11-ru |
43. | ma-ab-du3-da-a-ja2 ma-ab-du3-da-a-ja2 sun4-a-ni na4za-gin3-na (ba-a-ni-i) |
44. | me-a-am an-ne2 ma-ab-du3-da-a-ja2 sun4-a-ni na4za-gin3-na |
45. | X-e sun4-a-ni na4za-gin3-na sun4-a-ni na4za-gin3-na |
46. | kun-jar dinana-kam |
Sefati 1998, p. 194-205, VII, VIII, XXV: score transliteration, translation, photograph, handcopy, commentary
Krecher 1996a: composite text, translation
Sefati 1999: score transliteration, translation
PRAK B 46 + PRAK C 94
UM 29-16-37 (photo PAPS 107 517f.)
© Copyright 2003, 2004, 2005, 2006 The ETCSL project, Faculty of Oriental Studies, University of Oxford |