ETCSLtransliteration : c.2.5.4.05 |
Segment A | |
1 line missing | |
2. | [...] /cag4 kug-ga\ X [...] |
3. | /inim sig10-sig10\-ge inim-ma-ni u18-ru ec-bar-e X [...] |
4. | [X] X X palil dijir-re-e-ne nij2-nam-ma gal-/zu\ [...] |
5. | [X X] den-ki cag4 kuc2 an kug-ga ad gi4-gi4 kur /gal\ [...] |
6. | [...] palil dijir-re-e-ne nij2-nam-ma gal-/zu\ [...] |
7. | [X X] den-ki cag4 kuc2 an kug-ga ad gi4-gi4 /kur\ [gal ...] |
8. | [sa2] pad3-de3 dug4-ga-ni nu-kam3-me a-ra2-a-ni ni2 [...] |
9. | cag4 su3-ud-jal2 me car2-ra u5-a /den?\-lil2-gin7 [...] |
10. | dnu-dim2-mud barag kug si-par3-si-par3 AN [...] |
11. | en ni2 guru3 an urac-e tud-da pap gal [...] |
12. | lugal a-ra2 zu den-lil2-la2 saj |
13. | [...] zag dib dumu-saj an kug-ga me-ni /cu\ nu-/tej3\-[ja2 ...] |
14. | [den]-lil2 ban3-da dug4-ga zid-da jic-hur-e X [...] |
15. | dnu-dim2-mud en nam tar-tar-re kalam /ge\-[en ...] |
16. | den-ki gud gal eridugki-ga il2 [...] X X |
17. | X buluj3 dirig da-nun-ke4-[ne] [...] |
18. | X NU DUB UN /KA?\ [...] |
19. | [...] u8?-gin7 [...] |
unknown no. of lines missing | |
Segment B | |
(The sequence of Segments B and C is uncertain, and they may well belong to a different composition) | |
1. | [...] X jal2-la [...] |
2. | [dic-me]-[d]/da-gan\ [...] |
3. | [...] X UD HA [...] |
4. | [...] /NE\ e2? den-/lil2\ [...] |
5. | [...] den-lil2-la2-ra /KA\ [...] dug4-ga-/ni?\ [...] |
6. | [...] cag4 kuc2 an kug-/ga\ [...] |
7. | [...] X ZI TA /DU?\ |
unknown no. of lines missing | |
Segment C | |
(The sequence of Segments B and C is uncertain, and they may well belong to a different composition) | |
1. | dnu-dim2-[mud] [...] |
2. | en eridugki [...] |
3. | dic-me-d[da-gan] [...] |
4. | dumu den-lil2-[la2] [...] |
5. | a2?-zu mu-da-[...-aj2 ...] |
6. | igi-jal2 pad3 [...] |
7. | jic-hur tuku [...] |
8. | kug-zu nij2-/nam\-[ma ...] |
9. | /kij2?\ mah [...] |
10. | X X [...] |
unknown no. of lines missing | |
Segment D | |
1. | [...] me /dirig\ [...] |
2. | [...] AGA? TUM LI [...] |
3. | [X] X kurun2 &kac;ulucin3 X [...] |
4. | [KI]./LUGAL\.GUB-a cu |
5. | [...] /sizkur2\-ra ma-<ra>-ni-ib2-be2 X [...] |
6. | [dic-me]-dda-gan dumu den-lil2-la2-ke4 /nam\-[til3-la-na ud zig3-ga] /ud\ ha-ba-ni-ib2-su3-[ud X] |
7. | a-a den-ki dic-me-dda-gan dumu den-lil2-la2-[ke4] nam-til3-la-na ud zig3-ga [ud ha-ba-ni-ib2-su3-ud X] |
8. | jic-gi4-jal2-bi-im |
9. | bal-bal-e den-ki-ka-[kam] (lines 8 and 9 are written as one line in source) |
Green 1975, p. 65-70: composite text, commentary, translation
Sjöberg 1976a, p. 165-166, 169-171, 180: score transliteration, translation, commentary
Krecher 1996: composite text
Tinney 1998dd: composite text
Ni 4105 (OrNS 22 pl. 51; ISET 1 37)
Ni 4311 (ISET 1 86)
Ni 4403 (ISET 1 152)
3N-T500 = IM 58523 (photo 180)
© Copyright 2003, 2004, 2005, 2006 The ETCSL project, Faculty of Oriental Studies, University of Oxford |