c.1.8.2.3/Tr/Gl | ka-ba eme i3-kur2 | en-na | mi-ni-in-ĝar-ra |
c.1.8.2.4/Tr/Gl | zi gi4-ba šag4-zu niĝ2 na-me na-an-tum3 | en-na | ba-e-zu-zu |
c.2.4.1.1/Tr/Gl | gud du7 maš2 du7 udu niga | en-na | ab-laḫ4-a |
c.2.4.1.1/Tr/Gl | erin2 ĝištukul X | en-na | ba-ug5-ga |
c.2.4.1.1/Tr/Gl | lu2 nam-tag-/ga\ | en-na | ba-/zu\-X-a |
c.2.4.1.1/Tr/Gl | lu2 ĝištukul-la | in-na | ba-/šub\-e |
c.2.4.1.1/Tr/Gl | lu2 nam-tag-ga | in-na | ba-mud-e |
c.2.4.2.05/Tr/Gl | mu niĝ2 en3-du-ĝa2 | en-na | <in>-ga-ba-ĝal2-la |
c.2.4.2.b/Tr/Gl | mi2 gal-gal ni2-ĝu10 | en-na | bi2-dug4-ga |
c.3.1.20/Tr/Gl | en-na | iš-bi-der3-ra kur-/re\ bi2-in-gi4-a a-gin7 nu-e-zu |
© Copyright 2003, 2004, 2005, 2006 The ETCSL project, Faculty of Oriental Studies, University of Oxford |