ETCSLtransliteration : c.4.08.09 |
1. | ama-me-da nu-me-a sila a-ĝi6 edin-na i-iĝ3-ĝi6-in-sar-re (u2-ra?-an?-ni?) (Šited in xt=š.0.2.05&šḫarenš=gširš&lineid=š0205.B.6'>OB šatalogue from Urim (U3), 0.2.05, Seg. B, line 6) |
2. | šul-e ama-me-da nu-me-a sila a-ĝi6 edin-na i-iĝ3-ĝi6-in-sar-re |
3. | ama-ĝu10 dga-ša-an-gal-da nu-me-<a> sila a-ĝi6 edin-na i-iĝ3-ĝi6-in-sar-re |
4. | dga-ša-an-gi-kug-ga-da nu-me-a sila a-ĝi6 /edin\-na i-iĝ3-ĝi6-in-sar-[re] |
5. | a-a dsuen-da nu-me-a sila a-ĝi6 edin-na i-iĝ3-/ĝi6\-[in]-/sar\-re |
6. | šeš-ĝu10 dutu-da nu-me-a sila a-ĝi6 edin-na i-iĝ3-ĝi6-[in]-/sar\-re |
7. | lu2ki-sikil du14-gin7 na-an-mu2-mu2-un |
8. | dinana inim-gin7 ga-am3-me-en-de3-en |
9. | dinana du14-gin7 na-an-mu2-mu2-un |
10. | dnin-e2-gal-la ad-gin7 ga-am3-gi4-de3-en |
11. | a-a-ĝu10 a-a-zu-gin7 in-ga-dim2 |
12. | dinana inim-gin7 ga-am3-me-en-de3-en |
13. | /ama-ĝu10\ ama-zu-gin7 /in\-ga-dim2 |
14. | dnin-e2-gal-la ad-[gin7 ga]-/am3\-gi4-de3-en |
15. | dĝeštin-an-na d/nin?\-X-ḫe2-/nu\-X-gin7 in-ga-dim2 |
16. | dinana inim-gin7 ga-am3-me-en-de3-en |
17. | ĝe26-e dutu-gin7 in-ga-/dim2\-me-en |
18. | dnin-e2-gal-la ad-gin7 /ga\-am3-gi4-de3-en |
19. | den-ki dsuen-gin7 in-ga-dim2 |
20. | dinana inim-gin7 ga-am3-me-en-de3-en |
21. | ddur7-tur dnin-gal-gin7 in-ga-dim2 |
22. | dnin-e2-gal-/la\ ad-gin7 ga-am3-gi4-de3-en |
23. | inim bi2-in-eš-a inim ḫi-li-eš-am3 |
24. | du14 mu2-mu2-da-a ḫi-li šag4-ga-na-ke4 |
25. | na4šuba-/ke4\ na4šuba-ke4 na4šuba na-ur11-ru |
26. | dama-ušumgal-an-na na4šuba-ke4 na4šuba na-ur11-ru |
27. | na4šuba-na na4šuba tur-tur-bi nu-mu-ne2-eš na-/ĝa2\-[ĝa2] |
28. | [na4]/šuba-na\ na4šuba gal-gal-bi /guru7\-še3 na-du3?-[du3] |
29. | PI-na-ni /ur3\-ra la2-la2-a ur3-ra /mu\-na-ab-la2-[la2] |
30. | dinana [bad3]-da la2-la2-a bad3-da mu-na-ab-la2-[la2] |
31. | /MUNUS\ [X X X] [d]ama-ušumgal-an-na-ra gu3 mu-na-de2-e |
32. | na4/šuba\ [ur11]-ru na4šuba ur11-ru a-ba-a /mu\-[na]-ur11-ru |
33. | dama-ušumgal-an-na /na4\šuba /ur11\-ru a-ba-a mu-na-ur11-ru |
34. | na4šuba-[na] /na4šuba\ tur-tur-bi ši-pa-aĝ2-me de3-a |
35. | na4šuba-na na4/šuba\ gal-gal-bi gaba kug-me de3-a |
36. | dama-ušumgal-an-na nu-u8-gig-ra inim mu-ni-ib-gi4-gi4 |
37. | nu-u8-gig-ga-am3 dam-ĝu10 nu-u8-gig-ga-am3 e-ne-er mu-na-ur11-ru |
38. | kug dinana-ke4 nu-bar-ra e-ne-er mu-na-ur11-ru |
39. | na4šuba-na-ke4 na4šuba-na-ke4 na4šuba na-ur11-ru |
40. | dama-ušumgal-an-na-ke4 na4šuba-na-ke4 na4šuba na-ur11-ru |
41. | na4šuba ur11-ru na4šuba ur11-ru a-ba-a mu-na-ur11-ru |
42. | dama-ušumgal-an-na na4šuba ur11-ru a-ba-a mu-na-ur11-ru |
43. | ma-ab-du3-da-a-ĝa2 ma-ab-du3-da-a-ĝa2 sun4-a-ni na4za-gin3-na (ba-a-ni-i) |
44. | me-a-am an-ne2 ma-ab-du3-da-a-ĝa2 sun4-a-ni na4za-gin3-na |
45. | X-e sun4-a-ni na4za-gin3-na sun4-a-ni na4za-gin3-na |
46. | kun-ĝar dinana-kam |
Sefati 1998, p. 194-205, VII, VIII, XXV: score transliteration, translation, photograph, handcopy, commentary
Krecher 1996a: composite text, translation
Sefati 1999: score transliteration, translation
PRAK B 46 + PRAK C 94
UM 29-16-37 (photo PAPS 107 517f.)
© Copyright 2003, 2004, 2005, 2006 The ETCSL project, Faculty of Oriental Studies, University of Oxford |